Morning Star
From Flexible Survival
Jump to navigationJump to search
Type | Dedication, Instant, Vampiric | Target | Single Enemy NoAoE |
---|---|---|---|
Description | New life born through the death of others. Such as when night meets the dawn. | ||
Cooldown | 10000 | Charge time | |
Energy | 35 | Accuracy | 75% |
Damage | 32 Critical at level 0 | ||
Statuses | |||
Training Upgrades | |||
Cooldown by -2500 Damage by 10 Energy by -12 Secondary VampiricMag by 5 === Unusual Modifications === This power has a vampiric rating of 75% | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Medium AoE Ally |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 30 for 10 rounds. 100% chance of Vampiric at magnitude 5 for 5 rounds. |
Morning Star/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>