Bark and Growl
From Flexible Survival
Type | Toggle, Buff | Target | Self, NoAoE |
---|---|---|---|
Description | Not everyone listens to words, so other kinds of warning might be needed. Careful, calling them out directly might lead to some... unwanted aggression. | ||
Cooldown | 6000 | Charge time | 400 |
Energy | 2 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Menace at magnitude 10 for 2 rounds. 100% chance of Aggro at magnitude 10 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 3 Sonic at level 0 | ||
Secondary Type | Damage, Taunt | Secondary Target | Nuke AoE Enemy |
Secondary Statuses | |||
50% chance of Taunt at magnitude 1 for 2 rounds. |
Bark and Growl/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|