Fire Shield-En
From Flexible Survival
| Type | Aura, DoT, AoE, toggle | Target | Medium AoE |
|---|---|---|---|
| Description | What creeps what crawls, what flaps and slither none shall pierce this blaze to harm this mortal shell. | ||
| Cooldown | 1400 | Charge time | 500 |
| Energy | 8 | Accuracy | 75% |
| Damage | 5 Energy at level 0 | ||
| Statuses | |||
| Training Upgrades | |||
| Accuracy by 5 Charge by -75 Cooldown by -200 Damage by 1 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Fire Shield-En/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected.