Template:Mutantpower
From Flexible Survival
Type | {{{powertype}}} | Target | {{{target}}} |
---|---|---|---|
Description | {{{desc}}} | ||
Based on [[{{{basepower}}}]] | Slot: Not Slotted | ||
Cooldown | {{{cooldown}}} | Charge time | {{{charge}}} |
Energy | {{{energy}}} | Accuracy | {{{accuracy}}} |
Damage | {{{damageamount}}} {{{damagetype}}} at level 0 | ||
Statuses | |||
No Statuses | |||
Training Upgrades | |||
No Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
{{:{{{name}}}/Extra_Notes}} [{{fullurl:{{{name}}}/Extra_Notes|action=edit}} Edit notes]