Subvert Expectations
From Flexible Survival
| Type | Debuff | Target | Medium Enemy AoE |
|---|---|---|---|
| Description | Sometimes the best plan for your team is the worst plan for the others. Give yours the advantage by taking it from them! | ||
| Cooldown | 7000 | Charge time | 250 |
| Energy | 15 | Accuracy | 75% |
| Damage | 0 Psychic at level 0 | ||
| Statuses | |||
| 100% chance of Chargedebuff at magnitude 5 for 5 rounds. 100% chance of AccuracyDebuff at magnitude 7.5 for 5 rounds. 100% chance of Rechargedebuff at magnitude 5 for 5 rounds. 100% chance of Delaydebuff at magnitude 2.5 for 5 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff | Secondary Target | Medium AoE Ally |
| Secondary Statuses | |||
| 100% chance of Charge at magnitude 10 for 5 rounds. 100% chance of Accuracy at magnitude 15 for 5 rounds. 100% chance of Recharge at magnitude 10 for 5 rounds. 100% chance of Delay at magnitude 5 for 5 rounds. | |||
Subvert Expectations/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Accuracy inflicting base powers
- Accuracydebuff inflicting base powers
- Charge inflicting base powers
- Chargedebuff inflicting base powers
- Delay inflicting base powers
- Delaydebuff inflicting base powers
- Recharge inflicting base powers
- Rechargedebuff inflicting base powers
- AoE base power
- Hostile base powers