NotUser Buff
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 1000 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 3 for 10 rounds. | |||
Training Upgrades | |||
AoE by 1 Charge by -333 DamageResistDuration by 5 DamageResistMag by 1 Energy by -3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
NotUser Buff/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|