Vine Torrent Template
From Flexible Survival
| Type | Random | Target | Single Enemy Random |
|---|---|---|---|
| Description | |||
| Cooldown | 15000 | Charge time | 500 |
| Energy | 10 | Accuracy | 75% |
| Damage | 1 Slash at level 0 | ||
| Statuses | |||
| 30% chance of SlashDamage at magnitude 5 for 20 rounds. 30% chance of AcidDamage at magnitude 5 for 20 rounds. 30% chance of CriticalDamage at magnitude 5 for 20 rounds. 30% chance of KnockDown at magnitude 10 for 1 rounds. 30% chance of CriticalKnockDown at magnitude 10 for 1 rounds. | |||
| Training Upgrades | |||
| AcidDamageChance by 30 Cooldown by -2500 CriticalDamageChance by 20 CriticalKnockDownChance by 25 KnockDownChance by 35 SlashDamageChance by 30 | |||
| Secondary Effects | |||
| Secondary Damage | 1 Healing at level 0 | ||
| Secondary Type | Healing | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 30% chance of Regen at magnitude 10 for 20 rounds. | |||
Vine Torrent Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Slash base powers
- Aciddamage inflicting base powers
- Criticaldamage inflicting base powers
- Criticalknockdown inflicting base powers
- Knockdown inflicting base powers
- Regen inflicting base powers
- Slashdamage inflicting base powers
- Hostile base powers