Color spray
From Flexible Survival
Type | AoE, DamageBuff, Accuracy, Defense, Charge, Recharge, Haste Debuffs | Target | Medium AoE Enemy |
---|---|---|---|
Description | You shoot a colorful ray of effects that fly out at random and sometimes hit your enemies with some nasty status effects | ||
Cooldown | 8000 | Charge time | 1400 |
Energy | 12 | Accuracy | 85% |
Damage | 0 Psychic at level 0 | ||
Statuses | |||
20% chance of AccuracyDebuff at magnitude 20 for 5 rounds. 20% chance of DamageBuffDebuff at magnitude 20 for 5 rounds. 20% chance of DefenseDebuff at magnitude 20 for 5 rounds. 20% chance of HasteDebuff at magnitude 20 for 5 rounds. 20% chance of RechargeDebuff at magnitude 20 for 5 rounds. 20% chance of StatusBoostDebuff at magnitude 20 for 5 rounds. 20% chance of HealingDebuff at magnitude 20 for 5 rounds. | |||
Training Upgrades | |||
AccuracyDebuffChance by 40 DamageBuffDebuffChance by 40 DefenseDebuffChance by 40 HasteDebuffChance by 40 HealingDebuffChance by 40 RechargeDebuffChance by 40 StatusBoostDebuffChance by 40 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Color spray/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Accuracydebuff inflicting base powers
- Damagebuffdebuff inflicting base powers
- Defensedebuff inflicting base powers
- Hastedebuff inflicting base powers
- Healingdebuff inflicting base powers
- Rechargedebuff inflicting base powers
- Statusboostdebuff inflicting base powers
- AoE base power
- Hostile base powers