Instant Healing
From Flexible Survival
Type | Self NoAoE Buff | Target | Self NoAoE |
---|---|---|---|
Description | A burst of fury and motion puts you back in the fight, ready to slap some sense into your enemies | ||
Cooldown | 9000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 15 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 5 for 5 rounds. 100% chance of InstantCooldown at magnitude 2 for 5 rounds. 100% chance of EnergyMod at magnitude 1 for 5 rounds. 100% chance of Attack at magnitude 1 for 5 rounds. 100% chance of StatusBoost at magnitude 5 for 5 rounds. 100% chance of DamageBuff at magnitude 10 for 5 rounds. 100% chance of Haste at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Instant Healing/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|