Pinnacle of Stature
From Flexible Survival
Type | Buff Toggle | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 3 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of StatusBoost at magnitude 10 for 5 rounds. 100% chance of Attack at magnitude 2 for 5 rounds. 100% chance of DamageBuff at magnitude 5 for 5 rounds. 100% chance of Haste at magnitude -10 for 5 rounds. 100% chance of Recharge at magnitude -10 for 5 rounds. 100% chance of Overkill at magnitude 15 for 5 rounds. 100% chance of KnockdownResist at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Pinnacle of Stature/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|