Angry Mother
From Flexible Survival
Type | Damage, Repeat, Debuff | Target | Single Enemy |
---|---|---|---|
Description | Just thinking about someone hurting your dear ones! It makes you... angry... Why hasn't THEIR mothers taught them any manners? A quick spanking, perhaps with some claws, will show them some. | ||
Cooldown | 12000 | Charge time | 1000 |
Energy | 30 | Accuracy | 75% |
Damage | 10 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 5 for 5 rounds. 100% chance of AttackDebuff at magnitude 1 for 10 rounds. 100% chance of StatusBoostDebuff at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 10 Healing at level 0 | ||
Secondary Type | Buff, Healing | Secondary Target | Large Ally AoE |
Secondary Statuses | |||
100% chance of StatusBoost at magnitude 5 for 10 rounds. 100% chance of Defense at magnitude 5 for 10 rounds. 100% chance of Confused at magnitude -20 for 10 rounds. |
Angry Mother/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|