Bludgeon
From Flexible Survival
Type | Direct Damage, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Tired of a specific target? Smash them upside the head and leave them reeling, giving you time to focus on other threats. | ||
Cooldown | 8000 | Charge time | 800 |
Energy | 15 | Accuracy | 70% |
Damage | 24 Physical at level 0 | ||
Statuses | |||
100% chance of Knockdown at magnitude 10 for 999 rounds. 100% chance of Confused at magnitude 25 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Bludgeon/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|