Poison Breath Template
From Flexible Survival
Type | Triggered Effect, AoE | Target | Large AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 18000 | Charge time | 800 |
Energy | 30 | Accuracy | 75% |
Damage | 6 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyDamage at magnitude 10 for 10 rounds. 100% chance of BreathWeaponPoison | |||
Training Upgrades | |||
BreathWeaponPoison | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Poison Breath Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|