Obsidian Claw Template
From Flexible Survival
| Type | Attack, DoT, Debuff, Single Target | Target | Single Enemy |
|---|---|---|---|
| Description | Using your sharp claws and mighty form, you rip into your foe with surprising ease, leaving them bleeding, defences shattered. | ||
| Cooldown | 5500 | Charge time | 400 |
| Energy | 20 | Accuracy | 75% |
| Damage | 5 Slash at level 0 | ||
| Statuses | |||
| 100% chance of DamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of EnergyDamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of BleedingDamage at magnitude 4 for 3 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Obsidian Claw Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>