Reverse color spray
From Flexible Survival
| Type | AoE, Defense, Accuracy, Charge, Haste, Recharge, DamageBuff | Target | Large AoE Ally NotUser |
|---|---|---|---|
| Description | You let out a dazzling array of colors that collide with allies occasionally leaving them blessed with greater strength, dexterity or agility. | ||
| Cooldown | 8000 | Charge time | 1300 |
| Energy | 14 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 20% chance of Accuracy at magnitude 15 for 10 rounds. 20% chance of DamageBuff at magnitude 15 for 10 rounds. 20% chance of Defense at magnitude 15 for 10 rounds. 20% chance of DebuffResist at magnitude 15 for 10 rounds. 20% chance of Charge at magnitude 15 for 10 rounds. 20% chance of MaxHP at magnitude 15 for 10 rounds. 20% chance of Recharge at magnitude 15 for 10 rounds. | |||
| Training Upgrades | |||
| AccuracyChance by 40 ChargeChance by 40 DamageBuffChance by 40 DebuffResistChance by 40 DefenseChance by 40 MaxHPChance by 40 RechargeChance by 40 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Reverse color spray/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected.
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Accuracy inflicting base powers
- Charge inflicting base powers
- Damagebuff inflicting base powers
- Debuffresist inflicting base powers
- Defense inflicting base powers
- Maxhp inflicting base powers
- Recharge inflicting base powers
- AoE base power
- Friendly base powers