Marp Template
From Flexible Survival
Type | Debuff, AoE | Target | Large AoE Enemy, Random |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 600 |
Energy | 15 | Accuracy | 200% |
Damage | 0 Mental at level 0 | ||
Statuses | |||
100% chance of Confused at magnitude 25 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Debuff, AoE, Betraying | Secondary Target | Large AoE Ally, NotUser, Random |
Secondary Statuses | |||
100% chance of Confused at magnitude 10 for 10 rounds. |
Marp Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|