Random Cudgel
From Flexible Survival
Type | Attack, Random | Target | Single Enemy |
---|---|---|---|
Description | Grab whatever's in reach and test its viability on the side of the enemy's head. You may break it, or them, either way is fine by you. Charge: 200 to 800 Cooldown: 2000 to 4000 Damage: 20 to 40 | ||
Cooldown | 0 | Charge time | 0 |
Energy | 15 | Accuracy | 75% |
Damage | 0 Blunt at level 0 | ||
Statuses | |||
25% chance of Knockdown at magnitude 5 for 5 rounds. 25% chance of AccuracyDebuff at magnitude 10 for 5 rounds. 25% chance of DamageBuffDebuff at magnitude 10 for 5 rounds. 25% chance of DefenseDebuff at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Random Cudgel/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|