RighteousBurning
From Flexible Survival
Type | Triggered Effect, Betraying, Un Modifiable | Target | Self NoAoE Betraying |
---|---|---|---|
Description | |||
Cooldown | 500 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 5 Critical at level 0 | ||
Statuses | |||
15% chance of DefenseDebuff at magnitude 20 for 5 rounds. 15% chance of DamageDebuff at magnitude 20 for 5 rounds. 15% chance of DamageResistDebuff at magnitude 5 for 5 rounds. 15% chance of AttackDebuff at magnitude 3 for 5 rounds. 15% chance of HealingDebuff at magnitude 20 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
RighteousBurning/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.