Defensive Cover
From Flexible Survival
Type | Medium AoE Ally, Cover | Target | Large Ally AoE NotUser |
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 1550 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 20 for 6 rounds. | |||
Training Upgrades | |||
Charge by -425 Cooldown by -1700 CoverDuration by 1.5 CoverMag by 5 Energy by -3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Defensive Cover/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|