Invasive Implantation Template
From Flexible Survival
Type | Debuff, Delayed | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 300 |
Energy | 28 | Accuracy | 80% |
Damage | 2 Energy at level 0 | ||
Statuses | |||
100% chance of KnockDownDelayed10 at magnitude 10 for 1 rounds. 100% chance of EnergyDamageDelayed10 at magnitude 40 for 1 rounds. 100% chance of HasteDebuff at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Cooldown by -2500 Energy by -7 EnergyDamageDelayed10Mag by 12 HasteDebuffMag by 8 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Invasive Implantation Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|