Induce Phantasm Template
From Flexible Survival
| Type | Vampiric, Debuff | Target | Single Enemy NoAoE |
|---|---|---|---|
| Description | |||
| Cooldown | 5000 | Charge time | 1000 |
| Energy | 25 | Accuracy | 70% |
| Damage | 18 Energy at level 0 | ||
| Statuses | |||
| 100% chance of DebuffResistDebuff at magnitude 5 for 3 rounds. | |||
| Training Upgrades | |||
| Charge by -350 Cooldown by -850 Damage by 12 DebuffResistDebuffMag by 13 Energy by -6.5 Secondary VampiricMag by 2.5 === Unusual Modifications === This power has a vampiric rating of 50% | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of Vampiric at magnitude 5 for 3 rounds. | |||
Induce Phantasm Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>