Sleeve Ace
From Flexible Survival
Type | AoE, Damage, DoT, Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | Maybe not literally a card, I mean unless you're some sort of wizard or something, this is most definitely a holdout weapon you have at the ready. It's there, and it'll keep you safe when your team fails to do so. | ||
Cooldown | 6000 | Charge time | |
Energy | 12 | Accuracy | 75% |
Damage | 7 Critical at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 6 for 3 rounds. 100% chance of DelayDebuff at magnitude 6 for 3 rounds. 100% chance of HealingDebuff at magnitude 6 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Sleeve Ace/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|