Evacuation
From Flexible Survival
| Type | Buff | Target | Large Ally AoE NotUser |
|---|---|---|---|
| Description | Get the others to safety. You can take the slings and arrows. It's what you signed up for. | ||
| Cooldown | 20000 | Charge time | 1100 |
| Energy | 25 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Cover at magnitude 10 for 10 rounds. 100% chance of Defense at magnitude 5 for 10 rounds. 100% chance of FleeRate at magnitude 10 for 10 rounds. 100% chance of DebuffResist at magnitude 5 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Evacuation/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected.