Shield Smash
From Flexible Survival
| Type | Knockdown | Target | Enemy AoE |
|---|---|---|---|
| Description | With a sudden charge, you send enemies flying as they bounce off your tremendous shield. Just the chance your team needed to secure victory. | ||
| Cooldown | 6000 | Charge time | 400 |
| Energy | 15 | Accuracy | 75% |
| Damage | 10 Blunt at level 0 | ||
| Statuses | |||
| 100% chance of Knockdown at magnitude 5 for 1 rounds. 100% chance of CriticalKnockdown at magnitude 6 for 1 rounds. 100% chance of DefenseDebuff at magnitude 5 for 5 rounds. 100% chance of ChargeDebuff at magnitude 10 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Shield Smash/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>