Reinforced Armor
From Flexible Survival
Type | Passive Auto Buff | Target | Self NoAoE |
---|---|---|---|
Description | You keep good care of your armor. It will return the love in its own way. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 1 for 5 rounds. 100% chance of PhysicalDamageResist at magnitude 1 for 5 rounds. 100% chance of SlashDamageImmunity at magnitude 5 for 5 rounds. 100% chance of MaxHP at magnitude 4 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Reinforced Armor/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|