Party Never Ends
From Flexible Survival
| Type | Resurrection, Posthumous, Dedication, Healing | Target | Dead Self |
|---|---|---|---|
| Description | The party must go on! Never give up, and never surrender! You've gotta keep it going. With an enthusiasm that could wake the dead, you get your groove back. | ||
| Cooldown | 65000 | Charge time | 0 |
| Energy | 1 | Accuracy | 75% |
| Damage | 200 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Regen at magnitude 10 for 2 rounds. 100% chance of EnergyDamageReturn at magnitude 18 for 8 rounds. 100% chance of Wound at magnitude 3 for 8 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | 6 Psychic at level 0 | ||
| Secondary Type | Debuff | Secondary Target | Large AoE Enemy |
| Secondary Statuses | |||
| 100% chance of Taunt at magnitude 5 for 8 rounds. 100% chance of PsychicDamage at magnitude 3 for 8 rounds. 100% chance of DamageBuffDebuff at magnitude 5 for 8 rounds. | |||
Party Never Ends/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Healing base powers
- Damagebuffdebuff inflicting base powers
- Energydamagereturn inflicting base powers
- Psychicdamage inflicting base powers
- Regen inflicting base powers
- Taunt inflicting base powers
- Wound inflicting base powers
- Dedication power
- Friendly base powers