Template Headbutt
From Flexible Survival
Type | Knockdown | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 2000 | Charge time | 500 |
Energy | 15 | Accuracy | 60% |
Damage | 23 Physical at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 3 for 1 rounds. 50% chance of CriticalKnockDown at magnitude 3 for 1 rounds. | |||
Training Upgrades | |||
Accuracy by 15 Charge by -250 Damage by 7 Energy by -3.75 KnockDownMag by 3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Headbutt/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|