Morning Star
From Flexible Survival
Type | Dedication,Instant,Vampiric | Target | Single Enemy NoAoE |
---|---|---|---|
Description | New life born through the death of others. Such as when night meets the dawn. (There are secondary effects to this power in talk scripting.) | ||
Cooldown | 10000 | Charge time | |
Energy | 35 | Accuracy | 65% |
Damage | 32 Critical at level 0 | ||
Statuses | |||
Training Upgrades | |||
Cooldown by -2500 Damage by 10 Energy by -12 Secondary VampiricMag by 5 === Unusual Modifications === This power has a vampiric rating of 75% | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Medium AoE Ally |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 30 for 10 rounds. 100% chance of Vampiric at magnitude 5 for 5 rounds. |
Morning Star/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|