Endless Flow Template
From Flexible Survival
| Type | Debuff | Target | Minor AoE Enemy |
|---|---|---|---|
| Description | |||
| Cooldown | 15000 | Charge time | 1200 |
| Energy | 25 | Accuracy | 75% |
| Damage | 18 Lust at level 0 | ||
| Statuses | |||
| 50% chance of KnockDown at magnitude 4 for 1 rounds. 50% chance of CriticalKnockDown at magnitude 8 for 1 rounds. 100% chance of HealingDebuff at magnitude 10 for 3 rounds. | |||
| Training Upgrades | |||
| AoE by 1 Cooldown by -2500 Energy by -6.25 HealingDebuffMag by 15 Secondary HPBufferMag by 15 | |||
| Secondary Effects | |||
| Secondary Damage | 0 Physical at level 0 | ||
| Secondary Type | Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of HPBuffer at magnitude 20 for 5 rounds. 100% chance of BreastDensity at magnitude 10 for 10 rounds. 100% chance of BallDensity at magnitude 10 for 10 rounds. | |||
Endless Flow Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Lust base powers
- Balldensity inflicting base powers
- Breastdensity inflicting base powers
- Criticalknockdown inflicting base powers
- Healingdebuff inflicting base powers
- Hpbuffer inflicting base powers
- Knockdown inflicting base powers
- AoE base power
- Hostile base powers