Endless Flow Template
From Flexible Survival
Type | Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 1200 |
Energy | 25 | Accuracy | 75% |
Damage | 18 Energy at level 0 | ||
Statuses | |||
50% chance of KnockDown at magnitude 4 for 1 rounds. 50% chance of CriticalKnockDown at magnitude 8 for 1 rounds. 100% chance of HealingDebuff at magnitude 10 for 3 rounds. | |||
Training Upgrades | |||
AoE by 1 Cooldown by -2500 Energy by -6.25 HealingDebuffMag by 15 Secondary HPBufferMag by 15 | |||
Secondary Effects | |||
Secondary Damage | 0 at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 20 for 5 rounds. |
Endless Flow Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|