Mocking Blow
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | 0 |
Energy | 8 | Accuracy | 70% |
Damage | 1 Physical at level 0 | ||
Statuses | |||
100% chance of Taunt at magnitude 3 for 3 rounds. | |||
Training Upgrades | |||
Charge by -175 Energy by -4 TauntDuration by 1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mocking Blow/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|