Vine Torrent Template
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Physical at level 0 | ||
Statuses | |||
30% chance of PhysicalDamage at magnitude 5 for 20 rounds. 30% chance of EnergyDamage at magnitude 5 for 20 rounds. 30% chance of CriticalDamage at magnitude 5 for 20 rounds. 30% chance of KnockDown at magnitude 10 for 1 rounds. 30% chance of CriticalKnockDown at magnitude 10 for 1 rounds. | |||
Training Upgrades | |||
Cooldown by -2500 CriticalDamageChance by 20 CriticalKnockDownChance by 25 EnergyDamageChance by 30 KnockDownChance by 35 PhysicalDamageChance by 30 | |||
Secondary Effects | |||
Secondary Damage | 1 Healing at level 0 | ||
Secondary Type | Healing | Secondary Target | Self NoAoE |
Secondary Statuses | |||
30% chance of Regen at magnitude 10 for 20 rounds. |
Vine Torrent Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|