Small Frame
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | Small and sleek, you hit easily and are equally hard to hit, but man, it hurts when you are hit. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 10 for 1 rounds. 100% chance of Defense at magnitude 10 for 1 rounds. 100% chance of HealResist at magnitude -2 for 1 rounds. 100% chance of DamageBuff at magnitude -8 for 1 rounds. 100% chance of DamageResist at magnitude -2 for 1 rounds. 100% chance of MaxHP at magnitude -10 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Small Frame/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|