Noxious Aura Template
From Flexible Survival
Type | Toggle, Confusion Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 3000 | Charge time | 0 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Poison at level 0 | ||
Statuses | |||
100% chance of Confused at magnitude 6 for 2 rounds. 100% chance of HealGainDebuff at magnitude 4 for 2 rounds. | |||
Training Upgrades | |||
ConfusedMag by 2.5 Secondary DefenseMag by 3 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Debuff | Secondary Target | Large AoE Ally |
Secondary Statuses | |||
100% chance of Defense at magnitude 4 for 2 rounds. |
Noxious Aura Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|