Ancient Medicines
From Flexible Survival
Type | Healing, Buff | Target | Single Ally NoAoE |
---|---|---|---|
Description | Sometimes old things are the best things. | ||
Cooldown | 1600 | Charge time | 200 |
Energy | 20 | Accuracy | 75% |
Damage | 30 Healing at level 0 | ||
Statuses | |||
100% chance of DamageImmunity at magnitude 5 for 3 rounds. 100% chance of Regen at magnitude 4 for 5 rounds. 100% chance of HPBuffer at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Ancient Medicines/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|