Organ sizes
Species | Breast Size | Breast # | Cock Size | Cock # | Cunt Size | Cunt # | Missing? |
><> | " | " | " | " | " | " | NEUT,all but ass |
Amazonian | F | 2 | 20 | 1 | 20 | ||
Ancient Tort | B | 2 | 4 | 1 | 5 | 1 | |
Anglerfish | F | 2 | 10 | 3 | 12 | 1 | |
Animate Doll | A | 2 | 0 | 0 | 0 | 0 | |
Anole | 0 | 0 | 6 | 1 | 0 | 0 | |
Anthro Dolphin | 0 | 2 | 16 | 1 | 0 | 0 | skin |
Ashen Breeder | F | 2 | 6 | 1 | 6 | 1 | |
Ashen Matriarch | L/I/H | 6 | 20 | 1 | 20 | 1 | |
Ashen Render | L/I | 4 | 18 | 1 | 18 | 1 | |
Banshee | A | 2 | 0 | 0 | 8 | 1 | |
Bearded Dragon Recruit | D | 2 | 0 | 0 | 6 | 1 | |
Blue Gryphon | H | 2 | 13 | 1 | 13 | 1 | |
Bull Shark | E | 2 | 21 | 2 | 22 | 1 | |
Bunny Boy | 0 | 2 | 6 | 1 | 0 | 0 | |
Busty Cow | J | 2 | 0 | 0 | 8 | 1 | |
Busty Succubus | H | 2 | 0 | 0 | 20 | 1 | |
Cat girl | " | " | " | " | " | " | NEUT |
Celestial attendant | " | " | " | " | " | " | NEUT |
Centaur Mare | C | 2 | 0 | 0 | 30 | 1 | |
Centaur Stallion | 0 | 0 | 28 | 1 | 0 | 0 | |
Chinchilla Cuntboy | 0 | 2 | 0 | 0 | 10 | 1 | |
Chocolate Cow | L/I | 4 | 0 | 0 | 28 | 1 | |
Clockwork fox girl | C | 2 | 0 | 0 | 15 | 1 | |
Clockwork fox guy | 0 | 2 | 13 | 1 | 0 | 0 | |
Clownfish | 0 | 2 | 18 | 1 | 0 | 0 | |
Clydesdale stud | 0 | 0 | 16 | 1 | 0 | 0 | |
Collie Herm | H/F/E | 6 | 12 | 1 | 13 | 1 | |
Corota | D | 2 | 0 | 0 | 12 | 1 | |
Crested Wyvern | 0 | 2 | 0 | 0 | 45 | 1 | |
Diamond drake | 0 | 0 | 0 | 0 | 13 | 1 | |
Ebony raven | 0 | 0 | 8 | 1 | 0 | 0 | |
Fairy | A | 2 | 0 | 0 | 1 | 0 | |
Female Commando | C | 2 | 0 | 0 | 9 | 1 | |
Female Husky | F/D | 4 | 0 | 0 | 10 | 1 | |
Female Lamia | C | 2 | 0 | 0 | 24 | 1 | |
Female Snow Leopardtaur | E | 2 | 0 | 0 | 18 | 1 | |
Fey Folke | 0 | 2 | 6 | 1 | 0 | 0 | |
Fox boy | 0 | 2 | 8 | 1 | 0 | 0 | |
Genetically Sup. Human | E | 2 | 16 | 1 | 15 | 1 | |
Giant | T | 2 | 0 | 0 | 50 | 1 | |
Giant Bat | B | 2 | 9 | 2 | 8 | 1 | |
Giant Robot | 0 | 0 | 0 | 0 | 0 | 0 | |
Gladiator | 0 | 0 | 10 | 1 | 0 | 0 | |
Goo Girl | C | 2 | 0 | 0 | 20 | 1 | ass |
Hamster | 0 | 2 | 8 | 1 | 0 | 0 | |
Harbinger Lynx | L | 2 | 0 | 0 | 20 | 1 | |
Honey Bee | B | 2 | 0 | 0 | 6 | 1 | |
Horned Wyvern | 0 | 0 | 20 | 1 | 0 | 0 | |
Horsehoe Crab | 0 | 0 | 6 | 1 | 0 | 0 | |
House Cat | " | " | " | " | " | " | NEUT |
House mouse | C | 2 | 0 | 0 | 6 | 1 | |
Hugely Hung happy hyper herm horse | L | 2 | 60 | 1 | 20 | 1 | |
Hyena Herm | B/A/A | 4 | 14 | 1 | 8 | 1 | |
Inflatable turtle raft | 0 | 0 | 10 | 1 | 0 | 0 | |
Jellyfish | 0 | 0 | 0 | 0 | 0 | 0 | |
Kangaroo | E | 2 | 45 | 1 | 29 | 1 | |
Killer whale | 0 | 0 | 25 | 1 | 0 | 0 | |
Knockout mouse | E | 2 | 0 | 0 | 16 | 1 | |
Latex Fox | 0 | 2 | 8 | 0 | 0 | 0 | |
Latex snow leopard | D | 2 | 0 | 0 | 8 | 1 | |
Leather Mistress | D | 2 | 0 | 0 | 10 | 1 | |
Leech | C | 2 | 0 | 0 | 15 | 1 | |
Lion Beast | 0 | 0 | 16 | 1 | 0 | 0 | |
Lizard Girl | C | 2 | 0 | 0 | 17 | 1 | |
Lobster | C | 2 | 6 | 1 | 0 | 0 | |
Male alley cat | 0 | 0 | 6 | 1 | 0 | 0 | |
Male gator | 0 | 2 | 9 | 1 | 0 | 0 | |
Male water moccasin | 0 | 0 | 6 | 1 | 0 | 0 | |
Male rex | 0 | 0 | 13 | 1 | 0 | 0 | |
Man-o-war | 0 | 0 | 8 | 1 | 0 | 0 | |
Margay | C/B/B | 6 | 0 | 0 | 40 | 2 | |
Masked angel | " | " | " | " | " | " | NEUT |
Momma bronto | M | 2 | 36 | 1 | 48 | 1 | |
Moth girl | C | 2 | 0 | 0 | 6 | 1 | |
Mouthless stranger | C | 2 | 0 | 0 | 6 | 1 | ass |
MSPA series 6 | E/C/C/C | 8 | 0 | 0 | 12 | 1 | |
Muscle hulk | 0 | 2 | 16 | 1 | 0 | 0 | |
Mutated brute | E | 2 | 16 | 1 | 0 | 0 | |
Night stalker | 0 | 0 | 0 | 0 | 0 | 0 | |
Octopus guy | 0 | 2 | 18 | 3 | 0 | 0 | |
Orc | 0 | 0 | 9 | 1 | 0 | 0 | |
Otter | " | " | " | " | " | " | NEUT |
Painted wolf herm | G/E | 4 | 10 | 1 | 10 | 1 | |
Palmetto roach | 0 | 0 | 12 | 1 | 11 | 1 | |
Panther taur | G/E/D | 6 | 14 | 1 | 14 | 1 | |
Parasitic plant | F/D | 4 | 12 | 4 | 20 | 3 | |
Pink panda | F/D/D/C | 8 | 0 | 0 | 10 | 1 | |
Priapan orca | 0 | 0 | 48 | 1 | 36 | 1 | |
Quilled tousky | 0 | 2 | 8 | 1 | 0 | 0 | |
Rabid beaver | E | 2 | 0 | 0 | 16 | 1 | |
Rabid squirrel | " | " | " | " | " | " | NEUT |
Raised pharaoh | " | " | " | " | " | " | NEUT |
Rubber balls | 0 | 0 | 0 | 0 | 0 | 0 | all but torso |
Salamander femme | E | 2 | 0 | 0 | 8 | 1 | |
Shadow vixen | C/B/B | 6 | 0 | 0 | 8 | 1 | |
Siren | 0 | 0 | 18 | 2 | 0 | 0 | arms,ass,skin |
Skunk beast | 0 | 2 | 11 | 1 | 0 | 0 | |
Skunk girl | C | 2 | 0 | 0 | 16 | 1 | |
Sparrow | B | 2 | 0 | 0 | 8 | 1 | |
Squid girl | B | 2 | 0 | 0 | 8 | 1 | |
Tarragon | 0 | 2 | 18 | 1 | 0 | 0 | |
Troll | 0 | 2 | 14 | 1 | 0 | 0 | |
Tulip | D | 2 | 0 | 0 | 12 | 1 | |
Valkyrie | C | 2 | 0 | 0 | 8 | 1 | |
Water dragon | P | 2 | 24 | 1 | 24 | 1 | |
Water hydra | 0 | 0 | 14 | 1 | 14 | 1 | |
Wolf Beast | 0 | 2 | 12 | 1 | 0 | 0 | |
Wolf boy | 0 | 2 | 12 | 1 | 0 | 0 | |
Zombie | " | " | " | " | " | " | ass, NEUT |
Zombie Stripper | D | 2 | 0 | 0 | 8 | 1 |
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Mouthless Stranger, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.