Reverse color spray
From Flexible Survival
Type | AoE, Defense, Accuracy, Charge, Haste, Recharge, DamageBuff | Target | Small AoE Ally, NotUser |
---|---|---|---|
Description | You let out a dazzling array of colors that collide with allies occasionally leaving them blessed with greater strength, dexterity or agility. | ||
Cooldown | 8000 | Charge time | 1300 |
Energy | 14 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
20% chance of Accuracy at magnitude 15 for 10 rounds. 20% chance of DamageBuff at magnitude 15 for 10 rounds. 20% chance of Defense at magnitude 15 for 10 rounds. 20% chance of DebuffResist at magnitude 15 for 10 rounds. 20% chance of Haste at magnitude 15 for 10 rounds. 20% chance of MaxHP at magnitude 15 for 10 rounds. 20% chance of Recharge at magnitude 15 for 10 rounds. | |||
Training Upgrades | |||
AccuracyChance by 40 DamageBuffChance by 40 DebuffResistChance by 40 DefenseChance by 40 HasteChance by 40 MaxHPChance by 40 RechargeChance by 40 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Reverse color spray/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|