Accuracy - Tactics
From Flexible Survival
Type | Toggle, AoE, Buff, Dedication | Target | Medium AoE Ally |
---|---|---|---|
Description | Your ability to keep a team together puts the enemy in an disadvantageous position, allowing for greater accuracy for yourself and allies. | ||
Cooldown | 4000 | Charge time | 1000 |
Energy | 0.625 | Accuracy | 75% |
Damage | 0 Physical at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 10 for 2 rounds. 5% chance of DamageResistDebuff at magnitude 1 for 5HostileProc rounds. | |||
Training Upgrades | |||
AccuracyMag by 3 Charge by -250 Cooldown by -1000 Energy by -0.15 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Accuracy - Tactics/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.