Martyr's blood
From Flexible Survival
Type | Toggle, Betraying | Target | Self NoAoe |
---|---|---|---|
Description | Well, we all know what certain... Ahem, fluids can do when used properly. This is generally less appreciated than even the others. | ||
Cooldown | 4000 | Charge time | 100 |
Energy | 5 | Accuracy | 75% |
Damage | 15 Critical at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 10 Healing at level 0 | ||
Secondary Type | Healing | Secondary Target | Ally Large AoE notuser |
Secondary Statuses | |||
Martyr's blood/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|