Feral Marking
From Flexible Survival
Type | DefenseTrigger | Target | Single Enemy, NoAoE |
---|---|---|---|
Description | |||
Cooldown | 50000 | Charge time | 800 |
Energy | 40 | Accuracy | 75% |
Damage | 1 Radiation at level 0 | ||
Statuses | |||
100% chance of Mark | |||
Training Upgrades | |||
Cooldown by -7500 Energy by -7.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Feral Marking/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.