Lucky Roll
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 20000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
25% chance of DamageBuff at magnitude 30 for 8 rounds. 25% chance of DamageBuff at magnitude 15 for 8 rounds. 25% chance of DamageBuffDebuff at magnitude -50 for 8 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 1 Healing at level 0 | ||
Secondary Type | Buff, Self | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
25% chance of DamageBuff at magnitude 30 for 10 rounds. 25% chance of DamageBuff at magnitude 15 for 10 rounds. 25% chance of DamageBuffDebuff at magnitude -40 for 10 rounds. |
Lucky Roll/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|