Template Vlad
From Flexible Survival
Type | Attack, Single Target, Physical, Direct Damage, Vampiric | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 8000 | Charge time | 600 |
Energy | 15 | Accuracy | 80% |
Damage | 12 Puncture at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 4 for 2 rounds. | |||
Training Upgrades | |||
=== Unusual Modifications === This power has a vampiric rating of 40% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Vlad/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.