Feline Grace
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | This cat knows that you cannot avoid every trial, and thus has developed subtle ways of mitigating many dangers. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 1 for 2 rounds. 100% chance of KnockDownResist at magnitude 2 for 2 rounds. 100% chance of HealResist at magnitude -1 for 2 rounds. 100% chance of DebuffResist at magnitude 5 for 2 rounds. | |||
Training Upgrades | |||
DebuffResistMag by 5 HealResistMag by -0.5 KnockDownResistMag by 1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Feline Grace/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|