Defense Matrix
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | You have an active defense against all forms of damage, shrugging off a small amount of damage from all sources. Keeping this active is draining, however. | ||
Cooldown | 6000 | Charge time | 300 |
Energy | 0 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 2 for 1 rounds. | |||
Training Upgrades | |||
Energy by -0.20 PhysicalDamageResistMag by 0.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Defense Matrix/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|