Level Costs
From Flexible Survival
Level | XP to obtain level |
Freecred Cost | XP to Upgrade (Skills/Innate) |
Abilities Gained |
---|---|---|---|---|
0 | 11 | 1st mastered power | ||
1 | 12 | 114 | 12 | |
2 | 14 | 131 | 13 | |
3 | 16 | 150 | 14 | 2nd mastered power |
4 | 18 | 172 | 15 | |
5 | 21 | 197 | 16 | |
6 | 24 | 225 | 17 | 3rd mastered power |
7 | 28 | 257 | 18 | |
8 | 32 | 295 | 20 | Two known roles unlocked, 1st active role slot |
9 | 36 | 338 | 21 | 4th mastered power |
10 | 47 | 387 | 23 | 1st epic power |
11 | 54 | 443 | 24 | |
12 | 62 | 507 | 26 | 3rd known role, 5th mastered power |
13 | 71 | 258 | 28 | |
14 | 81 | 665 | 30 | |
15 | 93 | 761 | 32 | 6th mastered power |
16 | 107 | 872 | 34 | 4th known role, 2nd active role |
17 | 122 | 998 | 36 | |
18 | 140 | 1142 | 39 | |
19 | 160 | 1308 | 41 | |
20 | 210 | 1497 | 44 | 5th known role, 7th mastered power, 2nd epic power |
21 | 240 | 1714 | 47 | |
22 | 275 | 1963 | 51 | |
23 | 315 | 2247 | 54 | |
24 | 361 | 2573 | 58 | 6th known role, 3rd active role |
25 | 413 | 2946 | 62 | 8th mastered power |
26 | 473 | 3373 | 66 | |
27 | 542 | 3861 | 71 | |
28 | 620 | 4421 | 76 | 7th known role |
29 | 710 | 5061 | 81 | |
30 | 930 | 5795 | 87 | 9th mastered power, 3rd epic power |
31 | 1065 | 6634 | 93 | |
32 | 1220 | 7596 | 100 | 8th known role, 4th active role |
33 | 1396 | 8696 | 107 | |
34 | 1599 | 9956 | 114 | |
35 | 1830 | 11399 | 122 | 10th mastered power |
36 | 2096 | 13051 | 131 | 9th known role |
37 | 2399 | 14942 | 140 | |
38 | 2747 | 17107 | 150 | |
39 | 3145 | 19585 | 160 | |
40 | 4122 | 22423 | 171 | 10th known role, 5th active role, 11th mastered power, 4th epic power |
41 | 4720 | 25673 | 183 | |
42 | 5404 | 29393 | 196 | |
43 | 6187 | 33652 | 210 | |
44 | 7083 | 38528 | 225 | 11th known role |
45 | 8109 | 44110 | 240 | |
46 | 9285 | 50502 | 257 | |
47 | 10630 | 57820 | 275 | |
48 | 12170 | 66198 | 295 | 12th known role, 6th active role |
49 | 13934 | 75790 | 315 | |
50 | 18264 | 86772 | 337 | 5th epic power |
51 | 47881 | 170693 | ||
52 | 62762 | 335779 | 13th known role | |
53 | 82269 | 660528 | ||
54 | 107837 | 1299358 | ||
55 | 161835 | 2556034 | ||
56 | 212133 | 5028106 | 14th known role, 7th active role | |
57 | 278063 | 9891046 | ||
58 | ~20M | |||
59 | ~40M | |||
60 | ~80M |
Level Mastery
Mastered skills |
XP to master skill |
Creds to master skill |
---|---|---|
0 | 16 | 214 |
1 | 17 | 229 |
2 | 18 | 245 |
3 | 20 | 262 |
4 | 21 | 281 |
5 | 23 | 300 |
6 | 24 | 321 |
7 | 26 | 344 |
8 | 28 | 268 |
9 | 30 | 393 |
10 | 32 | 421 |
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Crafting skills
Level | XP | Creds |
---|---|---|
1 | 9 | 57 |
2 | 10 | 61 |
3 | 10 | 66 |
4 | 11 | 70 |
5 | 12 | 75 |
6 | 13 | 80 |
7 | 14 | 86 |
8 | 15 | 92 |
9 | 16 | 98 |
10 | 17 | 105 |
11 | 18 | 113 |
12 | 19 | 120 |
13 | 21 | 129 |
14 | 22 | 138 |
15 | 24 | 148 |
16 | 25 | 158 |
17 | 27 | 169 |
18 | 29 | 181 |
19 | 31 | 193 |
20 | 33 | 207 |
21 | 35 | 222 |
22 | 38 | 237 |
23 | 41 | 254 |
24 | 43 | 271 |
25 | 46 | 290 |
26 | 50 | 311 |
27 | 53 | 332 |
28 | 57 | 356 |
29 | 61 | 381 |
30 | 65 | 407 |
31 | 70 | 436 |
32 | 75 | 466 |
33 | 80 | 499 |
34 | 85 | 534 |
35 | 91 | 571 |
36 | 98 | 611 |
37 | 105 | 654 |
38 | 112 | 700 |
39 | 120 | 749 |
40 | 128 | 801 |
41 | 137 | 857 |
42 | 147 | 917 |
43 | 157 | 981 |
44 | 168 | 1050 |
45 | 180 | 1124 |
46 | 192 | 1202 |
47 | 206 | 1286 |
48 | 220 | 1376 |
49 | 236 | 1473 |
50 | 252 | 1576 |