Bloodsport Template
From Flexible Survival
Type | Triggered Effect, DoT | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 0 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Pierce at level 0 | ||
Statuses | |||
100% chance of PhysicalDamage at magnitude 10 for 2 rounds. 100% chance of NaniteBloodspray | |||
Training Upgrades | |||
Cooldown by -1700 NaniteBloodSpray | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Bloodsport Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|