Call of Vitality
From Flexible Survival
Type | HoT, Buff | Target | Large Ally AoE, NotUser |
---|---|---|---|
Description | Raise the alarm, call out to your charges! You will need their aid to ensure the foes you face are no longer obstacles in your path. | ||
Cooldown | 7500 | Charge time | 900 |
Energy | 18 | Accuracy | 75% |
Damage | 8 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 3 for 5 rounds. 100% chance of HPBuffer at magnitude 10 for 5 rounds. 100% chance of EnergyBreak at magnitude 3.5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Call of Vitality/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|