Ally Covering Template
From Flexible Survival
Type | Toggle Buff | Target | Minor Ally AoE NotUser |
---|---|---|---|
Description | |||
Cooldown | 2000 | Charge time | 500 |
Energy | 1.25 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
50% chance of Cover at magnitude 15 for 5 rounds. 50% chance of HPBuffer at magnitude 7.5 for 5 rounds. 10% chance of CritHPBuffer at magnitude 20 for 5 rounds. | |||
Training Upgrades | |||
AoE by 2 CoverChance by 25 Energy by -0.5 HPBufferChance by 25 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Ally Covering Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|