Difference between revisions of "Tail Guard"
From Flexible Survival
Line 2: | Line 2: | ||
Someone has to keep the riffraff out, and that's you. You decide who comes in and who has to stay out. Anyone who disagrees will find a swift trip to the pavement, with you little more than a blur. | Someone has to keep the riffraff out, and that's you. You decide who comes in and who has to stay out. Anyone who disagrees will find a swift trip to the pavement, with you little more than a blur. | ||
− | |||
− | |||
− | |||
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 73: | Line 70: | ||
{{:Tail Guard/Extra_Notes}} | {{:Tail Guard/Extra_Notes}} | ||
− | [{{fullurl:Tail Guard/Extra_Notes|action=edit}} Edit notes][[Category: | + | [{{fullurl:Tail Guard/Extra_Notes|action=edit}} Edit notes][[Category:Class]] |
+ | [[Category:Soul]] |
Revision as of 21:56, 2 June 2018
Tail Guard
Someone has to keep the riffraff out, and that's you. You decide who comes in and who has to stay out. Anyone who disagrees will find a swift trip to the pavement, with you little more than a blur.
Soul Powers
Level 15 | Talk to the Paw |
Level 25 | Bark and Growl |
Level 35 | Threatening Bite |
Level 45 | On All Fours |
Combat Skills
Level 2 | Avoidance |
Level 4 | Roll With It |
Level 7 | Avoidance |
Level 9 | Front Row |
Level 12 | Damage |
Level 14 | Endurance |
Level 15 | Health |
Level 16 | Front Row |
Level 19 | Regenerating |
Level 21 | Avoidance |
Level 23 | Durability |
Level 25 | Speed |
Level 28 | Accuracy |
Level 30 | Controlled Burst |
Level 32 | Warded |
Level 34 | Taunting Strikes |
Level 37 | Health |
Level 39 | Controlled Burst |
Level 42 | Front Row |
Level 44 | Regenerating |
Level 46 | Warded |
Level 49 | Avoidance |
Level 52 | Endurance |
Level 54 | Taunting Strikes |
Level 56 | Warded |
Level 59 | Speed |