Difference between revisions of "Totemic Bear"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 11:31, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 1000 |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of SummonSpiritBear at magnitude 0 for 100 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Totemic Bear/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.Summon, Dedication